<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://rawnak.nyc</loc> 
		<lastmod>2025-06-20T23:42:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7146ce3b74653640685f3c350ad6a8763bb7dd4e08cbaaac3c1f16e827eda3a/greener-corridors-northern-blvd.jpg</image:loc>
			<image:caption>Image Credit: The Municipal Art Society of New York</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9b0aab33fb4ce68083791e72a2855790ae308d77ce20cce15a21dd3aa37d340/janes-squawk-janes-walk-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dfa4979350994f576b5e71f06e966204ff2f06e9672b0041aa8ca49ce990af10/cup-stories-data-power.jpeg</image:loc>
			<image:caption>Image Credit: Center for Urban Pedagogy</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e3bb2c579da10c9ec879c790df5557a29dac6d9069b295dadb966862fe801ab/34-ave-linear-park-petition-comments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2abd4f2e7eb8bb5133a8278da9fe7d29b121ebf7575f26849a90c3c6c333bba0/diversity-plaza-jackson-heights-queens-nyc-march-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b630f8b0385f9be149361d82f6a786275184624eef1ab4abb16017013a4ff94/san-diego-building-permits-dbscan-2020.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rawnak.nyc/Mini-CV</loc> 
		<lastmod>2025-06-21T05:42:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://rawnak.nyc/A-Wicked-Problem-Post-Wildfire-San-Diego</loc> 
		<lastmod>2025-06-20T23:44:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a982fba75d7f1b1e9983d196f5577cce8b00f9ed5d575b08aac033cc83fa113f/san_diego_2007_wildfire_summary_galbo_le_zaman_gsapp_2020.png</image:loc>
			<image:caption>Wildfire management has been considered a ‘wicked problem,’ which Hammer, Stewart, and Radeloff (2008) describe as “both a cause and consequence of a complex set of related problems” comprising different areas of expertise and a variety of stakeholders such that proposed approaches may contradict one another.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/957ac36e73d8f0d77f696b48191fff3164dace3d812d4aff95eceed5c67fe091/san-diego-building-permits-dbscan-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b630f8b0385f9be149361d82f6a786275184624eef1ab4abb16017013a4ff94/san-diego-building-permits-dbscan-2020.png</image:loc>
			<image:caption>In order to consider development trends, building permits issued by San Diego County’s planning department were spatially analyzed. Cities, like San Diego and Chula Vista, do their own permitting; for unincorporated towns like many of the exurban places beyond the San Diego metropolitan area, permits for private construction are issued on the County level.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://rawnak.nyc/Small-Business-Diversity-in-Jackson-Heights</loc> 
		<lastmod>2025-06-20T23:44:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2abd4f2e7eb8bb5133a8278da9fe7d29b121ebf7575f26849a90c3c6c333bba0/diversity-plaza-jackson-heights-queens-nyc-march-2020.jpg</image:loc>
			<image:caption>Diversity Plaza in Jackson Heights, Queens. March 2020.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bc752a9b5180745a6c2bdafb928bfab62e832ecf47598c98246943f28066505/jackson-heights-retail-corridor-study-area.png</image:loc>
			<image:caption>Study area. Two segments of the corridor, on 73rd to 74th Streets from 37th to Roosevelt Avenues, have become a destination for products from the South Asian subcontinent and the Himalayan region</image:caption>
		</image:image>
	</url>
</urlset>